Overall | Card Type |
99 | Flashback |
Synergies | Player Type |
TN(2), WC(2), WK(2) | Playmaker |
Team | League |
NSH | NHL |
Nationality | Age |
Canada | 28 |
Position | Shoots |
C | Left |
Weight | Height |
195 lb | 5' 11" |
TN |
WK |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 96.36 |
Adjusted Overall | 96.50 |
Overalls with Synergies | |
---|---|
Average Overall | 96.36 |
Adjusted Overall | 96.50 |
Puck Skills | |
---|---|
Deking | 99 |
Hand-Eye | 97 |
Passing | 98 |
Puck Control | 98 |
Shooting | |
---|---|
Slap Shot Accuracy | 98 |
Slap Shot Power | 97 |
Wrist Shot Accuracy | 98 |
Wrist Shot Power | 96 |
Skating | |
---|---|
Acceleration | 99 |
Agility | 99 |
Balance | 99 |
Endurance | 99 |
Speed | 99 |
Senses | |
---|---|
Discipline | 99 |
Offensive Awareness | 98 |
Poise | 94 |
Physical | |
---|---|
Aggression | 89 |
Body Checking | 91 |
Durability | 96 |
Strength | 94 |
Fighting Skill | 91 |
Defenses | |
---|---|
Defensive Awareness | 96 |
Face Offs | 99 |
Shot Blocking | 89 |
Stick Checking | 97 |
All Stats On |
All Stats Off |