Overall | Card Type |
93 | Prime Time |
Synergies | Player Type |
TN(2), X(2) | Playmaker |
Team | League |
NSH | NHL |
Nationality | Age |
Canada | 28 |
Position | Shoots |
C | Left |
Weight | Height |
195 lb | 5' 11" |
X |
TN |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 91.44 |
Adjusted Overall | 91.70 |
Overalls with Synergies | |
---|---|
Average Overall | 91.44 |
Adjusted Overall | 91.70 |
Puck Skills | |
---|---|
Deking | 93 |
Hand-Eye | 91 |
Passing | 92 |
Puck Control | 92 |
Shooting | |
---|---|
Slap Shot Accuracy | 92 |
Slap Shot Power | 91 |
Wrist Shot Accuracy | 92 |
Wrist Shot Power | 90 |
Skating | |
---|---|
Acceleration | 99 |
Agility | 99 |
Balance | 95 |
Endurance | 97 |
Speed | 99 |
Senses | |
---|---|
Discipline | 93 |
Offensive Awareness | 92 |
Poise | 88 |
Physical | |
---|---|
Aggression | 83 |
Body Checking | 85 |
Durability | 90 |
Strength | 88 |
Fighting Skill | 85 |
Defenses | |
---|---|
Defensive Awareness | 90 |
Face Offs | 96 |
Shot Blocking | 83 |
Stick Checking | 91 |
All Stats On |
All Stats Off |