Overall | Card Type |
87 | Prime Time |
Synergies | Player Type |
M | Playmaker |
Team | League |
NSH | NHL |
Nationality | Age |
Canada | 28 |
Position | Shoots |
C | Left |
Weight | Height |
195 lb | 5' 11" |
M |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 85.96 |
Adjusted Overall | 86.35 |
Overalls with Synergies | |
---|---|
Average Overall | 85.96 |
Adjusted Overall | 86.35 |
Puck Skills | |
---|---|
Deking | 87 |
Hand-Eye | 85 |
Passing | 86 |
Puck Control | 86 |
Shooting | |
---|---|
Slap Shot Accuracy | 86 |
Slap Shot Power | 85 |
Wrist Shot Accuracy | 86 |
Wrist Shot Power | 84 |
Skating | |
---|---|
Acceleration | 97 |
Agility | 97 |
Balance | 89 |
Endurance | 91 |
Speed | 98 |
Senses | |
---|---|
Discipline | 87 |
Offensive Awareness | 86 |
Poise | 82 |
Physical | |
---|---|
Aggression | 77 |
Body Checking | 79 |
Durability | 84 |
Strength | 82 |
Fighting Skill | 79 |
Defenses | |
---|---|
Defensive Awareness | 84 |
Face Offs | 90 |
Shot Blocking | 77 |
Stick Checking | 85 |
All Stats On |
All Stats Off |