| Event | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
![]() | Start / End 5:00pm | Rewards 5:00pm | |||
![]() | Start / End 5:00pm | Rewards 5:00pm | |||
![]() | Start / End 5:00pm | ||||
![]() | End 3:00am | Rewards 6:00am | Start 11:00am | ||
| Primetime Cards | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
| TOTW Cards | 5:00pm | ||||
| EVENT Cards | 5:00pm | 5:00pm | |||
| ALL TIMES IN EASTERN STANDARD TIME | |||||
| SQUAD BATTLES | Is player VS AI. Each season lasts 1 week. Win points based on opponent overall and AI difficulty. Opponents refresh daily. | ||||
| RIVALS | Is a player VS player. Each season lasts 1 week with a 50 game max. Points can go towards HUT CHAMPS entry. | ||||
| RUSH | Is optional player VS player or AI with multi week seasons and weekly challenge refresh. | ||||
| CHAMPS | Is player VS player weekend tournament with a 20 game max. Entry is obtained through RIVALS mode. | ||||
| PRIMETIME CARDS | Are performance based cards released daily. | ||||
| TOTW CARDS | Are performance based cards released once a week. Challenge the TOTW in SQUAD BATTLES. | ||||
| EVENT CARDS | Are related to the current event and released twice a week. | ||||
| Name | Description | Required | |
|---|---|---|---|
![]() |
Apple Sauce | +2 Hand-Eye, +4 Passing, +4 Stick Checking, +2 Wrist Shot Accuracy | 5 |
![]() |
Bombarded | +4 Aggression, +4 Discipline, +2 Slap Shot Accuracy, +2 Slap Shot Power | 5 |
![]() |
Booming Shot | +3 Agility, +3 Body Checking, +3 Slap Shot Power, +3 Strength | 5 |
![]() |
Buzzing | +3 Agility, +3 Hand-Eye, +1 Speed, +3 Stick Checking | 5 |
![]() |
Distributor | +3 Durability, +3 Passing, +3 Puck Control, +2 Speed | 5 |
![]() |
Fly the Zone | +4 Durability, +2 Faceoffs, +4 Off Awareness, +2 Speed | 5 |
![]() |
Gladiator | +2 Balance, +3 Body Checking, +3 Shot Blocking, +2 Wrist Shot Power | 5 |
![]() |
Heart and Soul | +3 Balance, +3 Endurance, +3 Faceoffs, +3 Shot Blocking | 5 |
![]() |
Light the Lamp | +3 Balance, +3 Hand-Eye, +3 Off Awareness, +2 Wrist Shot Accuracy | 5 |
![]() |
Magician | +3 Agility, +3 Deking, +3 Durability, +3 Puck Control | 5 |
![]() |
Protector | +4 Def Awareness, +4 Deking, +4 Shot Blocking, +2 Slap Shot Accuracy | 5 |
![]() |
Spark | +2 Acceleration, +4 Body Checking, +2 Deking, +4 Strength | 5 |
![]() |
Thief | +5 Def Awareness, +5 Faceoffs, +1 Slap Shot Power, +5 Stick Checking | 5 |
![]() |
Workhorse | +2 Acceleration, +3 Endurance, +2 Puck Control, +5 Strength | 5 |
![]() |
Wingman | +2 Acceleration, +4 Def Awareness, +4 Discipline, +4 Passing | 5 |
![]() |
Well Rounded | +2 Endurance, +3 Def Awareness, +3 Off Awareness, +2 Wrist Shot Power | 5 |
| OVR: | Overall |
| aOVR: | Adjusted Overall without Faceoffs, Durability, Fighting, Discipline. |
| DEK: | Deking |
| HAE: | Hand-Eye |
| PAS: | Passing |
| PC: | Puck Control |
| SSA: | Slap Shot Accuracy |
| SSP: | Slap Shot Power |
| WSA: | Wrist Shot Accuracy |
| WSP: | Wrist Shot Power |
| ACC: | Acceleration |
| AGI: | Agility |
| BAL: | Balance |
| END: | Endurance |
| SPD: | Speed |
| DIS: | Discipline |
| OAW: | Offensive Awareness |
| DAW: | Defensive Awareness |
| FO: | Faceoffs |
| BLK: | Shot Blocking |
| SCH: | Stick Checking |
| AGR: | Aggression |
| CHK: | Checking |
| DUR: | Durability |
| FS: | Fighting Skill |
| STR: | Strength |
| OVR: | Overall |
| GH: | Glove High |
| GL: | Glove Low |
| 5H: | 5 Hole |
| SH: | Stick High |
| SL: | Stick Low |
| SR: | Shot Recovery |
| AGG: | Aggression |
| AGI: | Agility |
| SPD: | Speed |
| POS: | Positioning |
| BA: | Breakaway |
| VIS: | Vision |
| PC: | Poke Check |
| RBC: | Rebound Control |
| PAS: | Passing |
| Name | Position | Type | Points | Description | |
|---|---|---|---|---|---|
| All Alone | Skater | Superstar | 1 | Advanced power and accuracy on all penalty shots and breakaways. | |
| All Alone | Skater | Zone | 2 | Exceptional power and accuracy on all penalty shots and breakaways | |
| Ankle Breaker | Skater | Superstar | 3 | Advanced ability to deke opponents at top speed. | |
| Ankle Breaker | Skater | Zone | 6 | Exceptional ability to deke opponents at top speed | |
| Back at Ya | Skater | Superstar | 2 | Ability enables players to reverse hit opponents, maximize damage, and retain balance. Chance to knock opponents off balance is greatly increased. | |
| Back at Ya | Skater | Zone | 4 | Ability enables players to reverse hit opponents, maximize damage, and retain balance. Chance to knock opponent off balance is greatly increased. | |
| Beauty Backhand | Skater | Superstar | 2 | Advanced power and accuracy when shooting on the backhand. | |
| Beauty Backhand | Skater | Zone | 4 | Exceptional power and accuracy when shooting on the backhand. | |
| Big Rig | Skater | Superstar | 3 | Advanced strength and agility when driving the net in puck protect. Stronger free hand to hold off the defender when cutting to the net. | |
| Big Rig | Skater | Zone | 6 | Exceptional strength and agility when driving the net in puck protect. Stronger free hand to hold off the defender when cutting to the net. | |
| Big Tipper | Skater | Superstar | 2 | Exceptional speed, accuracy, and range when deflecting shots. | |
| Big Tipper | Skater | Zone | 4 | Advanced speed, accuracy, and range when deflecting shots | |
| Born Leader | Skater | Superstar | 2 | Provides a large energy boost for all skaters on the team after this player scores a goal. | |
| Born Leader | Skater | Zone | 4 | Provides a considerable energy boost for all skaters on the team after this player scores a goal. | |
| Bounce Back | Skater | Superstar | 1 | Reduces the chance of injury with advanced recovery speed from injuries. Player can only be injured once in a game. | |
| Bouncer | Skater | Superstar | 2 | Advanced at battles around the net. Increases stability, stick tension, and limb strength around the net. Opposing players also take longer to recover from net battles | |
| Bouncer | Skater | Zone | 4 | Exceptional at battles around the net. Greatly increases stability, stick tension, and limb strength around the net. Opposing players take longer to recover from net battles | |
| Close Quarters | Skater | Superstar | 4 | Advanced accuracy when taking wrist / snap shots in close proximity to the net. | |
| Close Quarters | Skater | Zone | 8 | Exceptional power and accuracy when taking wrist/snap shots in close proximity to the net. | |
| Crease Crasher | Skater | Superstar | 3 | Advanced ability to coralling bouncing pucks off rebounds. Increased shot accuracy on rebounds. | |
| Crease Crasher | Skater | Zone | 6 | Exceptional ability to corral bouncing pucks off rebounds. Greatly increases shot accuracy on rebounds | |
| Elite Edges | Skater | Superstar | 4 | Advanced maneuverability with the ability to turn tight corners while retaining high speed. Note: Always active. | |
| Elite Edges | Skater | Zone | 8 | Exceptional maneuverability with ability to turn tight corners while retaining high speed. Note: Always active. Indicator is triggered when defender is burned. | |
| Heatseeker | Skater | Superstar | 3 | Advanced power when taking wrist / snap shots from a distance. | |
| Heatseeker | Skater | Zone | 6 | Exceptional power and accuracy when taking wrist / snap shots from a distance. | |
| Ice Pack | Skater | Superstar | 1 | Advanced shot blocking ability with additional range. Greatly improves recovery from blocked shots. Reduced injury and stagger chance. | |
| Ice Pack | Skater | Zone | 2 | Exceptional shot blocking ability with additional range. Greatly improves recovery from blocked shots. Reduced injury and stagger chance. | |
| In reverse | Skater | Superstar | 2 | Advanced speed and acceleration when back skating. Increases the ability to pivot from forward skating to backward skating. Note: Always active when back skating. | |
| In Reverse | Skater | Zone | 4 | Exceptional speed and acceleration when back skating. Greatly increases the ability to pivot from forward skating to backward skating. Note: Always active when back skating. Indicator triggers when defending a player on offense. | |
| Its Tricky | Skater | Superstar | 1 | Advanced at performing trick dekes while increasing shot accuracy out of trick dekes. | |
| Its Tricky | Skater | Zone | 2 | Exceptional at performing trick dekes while greatly increasing shot accuracy out of trick dekes. | |
| Magnetic | Skater | Superstar | 2 | Advanced skill at picking up pucks at speed, corralling bouncing or rolling pucks, and reeling in less than ideal passes | |
| Magnetic | Skater | Zone | 4 | Exceptional skill at picking up pucks at speed, corralling bouncing or rolling pucks, and reeling in less than ideal passes | |
| Make it Snappy | Skater | Superstar | 4 | Advanced accuracy when taking snapshots while skating. | |
| Make it Snappy | Skater | Zone | 8 | Exceptional power and accuracy when taking snap shots while skating. | |
| No Contest | Skater | Superstar | 1 | Advanced stick tension and strength when going into pickups, resulting in more wins when battling for the puck. | |
| No Contest | Skater | Zone | 2 | Exceptional stick tension and strength when going into pickups, resulting in more wins when battling for the puck. | |
| Off the Rush | Skater | Superstar | 3 | Advanced accuracy when taking slap shots while skating. | |
| Off the Rush | Skater | Zone | 6 | Exceptional power and accuracy when taking slap shots while skating. | |
| One Tee | Skater | Superstar | 4 | Advanced power and accuracy on one timers. Increased ability to one timers from less than ideal passes. | |
| One Tee | Skater | Zone | 8 | Exceptional power and accuracy on one timers. Greatly increases ability to one time less than ideal passes. | |
| Puck on a String | Skater | Superstar | 4 | Advance toe drag and stick handling speed. | |
| Puck on a String | Skater | Zone | 8 | Exceptional toe drag and stick handling speed | |
| Quick Draw | Skater | Superstar | 3 | Advanced quickness on faceoff draws and increased effectiveness on tie up wins. Great at defensive zone draws. | |
| Quick Draw | Skater | Zone | 6 | Exceptional quickness on faceoff draws. Greatly increases effectiveness on tie up wins. Great at defensive zone draws. | |
| Quick Pick | Skater | Superstar | 2 | Advanced at intercepting pucks. Also increases a players range when intercepting pucks. | |
| Quick Pick | Skater | Zone | 4 | Exceptional at intercepting pucks. Also significantly increases a players range when intercepting pucks. | |
| Seeing Eye | Skater | Superstar | 4 | Advanced accuracy on shots when the goalie is screened. A screened goalie’s reaction time is also reduced when shooting with this ability. | |
| Seeing Eye | Skater | Zone | 8 | Exceptional power and accuracy on shots when the goalie is screened. A screened goalie’s reaction time is also greatly reduced when shooting with this ability. | |
| Send It | Skater | Superstar | 2 | Increased pass assist with advanced ability to auto saucer long passes. | |
| Send It | Skater | Zone | 4 | Large increase to pass assist with exceptional ability to auto saucer long passes. | |
| Shnipe | Skater | Superstar | 3 | Outstanding skill to settle pucks with advanced wrist shot accuracy off settled pucks. | |
| Shnipe | Skater | Zone | 6 | Phenomenal skill to settle pucks with exceptional wrist shot power and accuracy off settled pucks. | |
| Shock and Awe | Skater | Superstar | 3 | Advanced accuracy shooting out of, or shortly after a toe drag. | |
| Shock and Awe | Skater | Zone | 6 | Exceptional power and accuracy shooting out of, or shortly after a toe drag. | |
| Shrug it Off | Skater | Superstar | 1 | Reduces energy lost when hit and the player is less likely to suffer winded getups. | |
| Shrug It Off | Skater | Zone | 2 | Significantly reduces energy lost when hit and the player is much less likely to suffer winded getups. | |
| Shutdown | Skater | Superstar | 3 | Advanced accuracy when poke checking against momentum or at a speed in rush situations. Also improves shot blocking and hitting strength while defending against rush chances. | |
| Shutdown | Skater | Zone | 6 | Exceptional accuracy when poke checking against momentum or at speed in rush situations. Also greatly improves shot blocking and hitting strength while defending against rush chances. | |
| Spin o Rama | Skater | Superstar | 3 | Outstanding puck control when performing a spin-o-rama. Advanced shot and pass accuracy coming out of the spin. | |
| Spin o Rama | Skater | Zone | 6 | Phenomenal puck control when performing a spin-o-rama. Exceptional shot and pass accuracy coming out of the spin. | |
| Stick em Up | Skater | Superstar | 2 | Outstanding defensive stick speed. Advanced accuracy when poke checking against momentum or at speed. Reduces the chance of a penalty. | |
| Stick em Up | Skater | Zone | 4 | Phenomenal defensive stick speed. Exceptional accuracy when poke checking against momentum or at speed. Greatly reduces the chance of a penalty. | |
| Tape to Tape | Skater | Superstar | 3 | Advanced power and accuracy on all passes within vision. Passes will also auto-saucer when necessary. | |
| Tape to Tape | Skater | Zone | 6 | Exceptional power and accuracy on all passes within vision. Passes will also auto saucer when necessary. | |
| Third Eye | Skater | Superstar | 2 | Increased pass assist with advanced ability to auto saucer pass out of a player\\\'s field of vision. | |
| Third Eye | Skater | Zone | 4 | Large increase to pass assist with exceptional ability to auto saucer pass out of a player\'s field of vision. | |
| Thunderclap | Skater | Superstar | 3 | Advanced power when taking slap shots from the point. | |
| Thunderclap | Skater | Zone | 6 | Exceptional power and accuracy when taking slap shots from the point. | |
| Total Eclipse | Skater | Superstar | 2 | Advanced skill at screening the goalie and obstructing their view. When screening with this player, the goalie’s reaction time is reduced. | |
| Total Eclipse | Skater | Zone | 4 | Exceptional skill at screening the goalie and obstructing their view. When screening with this player, the goalie’s reaction time is greatly reduced. | |
| Truculence | Skater | Superstar | 3 | Advanced stability and assist on shoulder checks. Increased chance of knocking over the opponent and sapping their energy. | |
| Truculence | Skater | Zone | 6 | Exceptional stability and assist on shoulder checks. Greatly increases the chance of knocking over the opponent and sapping their energy. | |
| Unstoppable Force | Skater | Superstar | 4 | Advanced strength with the puck and an increased ability to hold onto the puck when off balance. | |
| Unstoppable Force | Skater | Zone | 8 | Exceptional strength with the puck and greatly increased ability to hold onto the puck when off balance. | |
| Wheels | Skater | Superstar | 5 | Advanced agility, speed, and acceleration when skating with the puck. Note: Always active. | |
| Wheels | Skater | Zone | 10 | Exceptional agility, speed, and acceleration when skating with the puck. Note: Always active. Indicator is triggered when defender is burned. | |
| Yoink! | Skater | Superstar | 2 | Advanced accuracy when stick lifting against momentum or at speed. Opposing players take longer to recover from stick lifts. | |
| Yoink! | Skater | Zone | 4 | Exceptional accuracy when stick lifting against momentum or at speed. Opposing players take much longer to recover from stick lifts. | |
| Adventurer | Goalie | Superstar | 1 | Advanced goalie speed, acceleration, agility, and puck handling while in free skate | |
| Adventurer | Goalie | Zone | 2 | Exceptional speed, acceleration, agility, and puck handling while in free skate | |
| All or Nothing | Goalie | Superstar | 1 | Advanced range, accuracy and recovery when poke checking | |
| All or Nothing | Goalie | Zone | 2 | Exceptional range, accuracy and recovery when poke checking | |
| Butterfly Effect | Goalie | Superstar | 2 | Advanced goalie reflexes when dropping and making low saves in butterfly. | |
| Butterfly Effect | Goalie | Zone | 4 | Exceptional reflexes when dropping and making low saves in butterfly | |
| Contortionist | Goalie | Superstar | 2 | Advanced save range, recovery, and save ability while in spread V with or against momentum. | |
| Contortionist | Goalie | Zone | 4 | Exceptional save range, recovery, and save ability while in spread V with or against momentum | |
| Dialed In | Goalie | Superstar | 2 | Advanced boost in reaction time, recovery, and save ability after making 15 saves in a game | |
| Dialed In | Goalie | Zone | 4 | Exceptional boost in reaction time, recovery, and save ability after making 15 saves in a game | |
| Extra Padding | Goalie | Superstar | 2 | Advanced save ability and reaction time when facing slap shots | |
| Extra Padding | Goalie | Zone | 4 | Advanced save ability and reaction time when facing slap shots | |
| Handled It | Goalie | Superstar | 1 | Provides a large energy boost for all skaters on the team after stopping a breakaway or penalty shot | |
| Handled It | Goalie | Zone | 2 | Provides a considerable energy boost for all skaters on the team after stopping a breakaway or penalty shot | |
| Last Stand | Goalie | Superstar | 2 | Advanced boost in reaction time and save ability on breakaways and penalty shots | |
| Last Stand | Goalie | Zone | 4 | Exceptional boost in reaction time and save ability on breakaways and penalty shots | |
| Light Work | Goalie | Superstar | 3 | Advanced save ability and reaction time when facing wrist shots. | |
| Light Work | Goalie | Zone | 6 | Exceptional save ability and reaction time when facing wrist shots. | |
| No Timer | Goalie | Superstar | 2 | Advanced save ability and reaction time when facing one timers. | |
| No Timer | Goalie | Zone | 4 | Exceptional save ability and reaction time when facing one timers | |
| Post to Post | Goalie | Superstar | 4 | Advanced boost in reaction time, recovery, and save ability when going post to post | |
| Post to Post | Goalie | Zone | 8 | Exceptional boost in reaction time, recovery, and save ability when going post to post. | |
| Sponge | Goalie | Superstar | 2 | Advanced at making redirect controlled saves and more likely to attempt to cover the puck. | |
| Sponge | Goalie | Zone | 4 | Exceptional at making redirect controlled saves and much more likely to attempt to cover the puck | |
| Tip Jar | Goalie | Superstar | 2 | Advanced save ability, reaction time and recovery on deflections. | |
| Tip Jar | Goalie | Zone | 4 | Exceptional save ability, reaction time and recovery on deflections | |
| Whirlwind | Goalie | Superstar | 2 | Provides a large energy boost for all skaters on the team after making 3 saves within 5 seconds | |
| Whirlwind | Goalie | Zone | 4 | Provides a considerable energy boost for all skaters on the team after making 3 saves within 5 seconds | |
| X-Ray | Goalie | Superstar | 2 | Screens have less of an impact to goalie vision. | |
| X-Ray | Goalie | Zone | 4 | Screens have considerably less impact to goalie vision |



