Overall | Card Type |
83 | Base |
Synergies | Player Type |
TN | Playmaker |
Team | League |
NSH | NHL |
Nationality | Age |
Canada | 28 |
Position | Shoots |
C | Left |
Weight | Height |
195 lb | 5' 11" |
TN |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 81.96 |
Adjusted Overall | 82.35 |
Overalls with Synergies | |
---|---|
Average Overall | 81.96 |
Adjusted Overall | 82.35 |
Puck Skills | |
---|---|
Deking | 83 |
Hand-Eye | 81 |
Passing | 82 |
Puck Control | 82 |
Shooting | |
---|---|
Slap Shot Accuracy | 82 |
Slap Shot Power | 81 |
Wrist Shot Accuracy | 82 |
Wrist Shot Power | 80 |
Skating | |
---|---|
Acceleration | 93 |
Agility | 93 |
Balance | 85 |
Endurance | 87 |
Speed | 94 |
Senses | |
---|---|
Discipline | 83 |
Offensive Awareness | 82 |
Poise | 78 |
Physical | |
---|---|
Aggression | 73 |
Body Checking | 75 |
Durability | 80 |
Strength | 78 |
Fighting Skill | 75 |
Defenses | |
---|---|
Defensive Awareness | 80 |
Face Offs | 86 |
Shot Blocking | 73 |
Stick Checking | 81 |
All Stats On |
All Stats Off |