Overall | Card Type |
96 | Trade Deadline |
Synergies | Player Type |
AD(2), WC(2), WK | Playmaker |
Team | League |
CBJ | NHL |
Nationality | Age |
Canada | 28 |
Position | Shoots |
C | Left |
Weight | Height |
195 lb | 5' 11" |
AD |
WK |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 94.20 |
Adjusted Overall | 94.40 |
Overalls with Synergies | |
---|---|
Average Overall | 94.20 |
Adjusted Overall | 94.40 |
Puck Skills | |
---|---|
Deking | 96 |
Hand-Eye | 94 |
Passing | 95 |
Puck Control | 95 |
Shooting | |
---|---|
Slap Shot Accuracy | 95 |
Slap Shot Power | 94 |
Wrist Shot Accuracy | 95 |
Wrist Shot Power | 93 |
Skating | |
---|---|
Acceleration | 99 |
Agility | 99 |
Balance | 98 |
Endurance | 99 |
Speed | 99 |
Senses | |
---|---|
Discipline | 96 |
Offensive Awareness | 99 |
Poise | 91 |
Physical | |
---|---|
Aggression | 86 |
Body Checking | 88 |
Durability | 93 |
Strength | 91 |
Fighting Skill | 88 |
Defenses | |
---|---|
Defensive Awareness | 93 |
Face Offs | 99 |
Shot Blocking | 86 |
Stick Checking | 94 |
All Stats On |
All Stats Off |