Overall | Card Type |
89 | Prime Time |
Synergies | Player Type |
TN, WK | Playmaker |
Team | League |
NSH | NHL |
Nationality | Age |
Canada | 28 |
Position | Shoots |
C | Left |
Weight | Height |
195 lb | 5' 11" |
TN |
WK |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 87.92 |
Adjusted Overall | 88.30 |
Overalls with Synergies | |
---|---|
Average Overall | 87.92 |
Adjusted Overall | 88.30 |
Puck Skills | |
---|---|
Deking | 89 |
Hand-Eye | 87 |
Passing | 88 |
Puck Control | 88 |
Shooting | |
---|---|
Slap Shot Accuracy | 88 |
Slap Shot Power | 87 |
Wrist Shot Accuracy | 88 |
Wrist Shot Power | 86 |
Skating | |
---|---|
Acceleration | 99 |
Agility | 99 |
Balance | 91 |
Endurance | 93 |
Speed | 99 |
Senses | |
---|---|
Discipline | 89 |
Offensive Awareness | 88 |
Poise | 84 |
Physical | |
---|---|
Aggression | 79 |
Body Checking | 81 |
Durability | 86 |
Strength | 84 |
Fighting Skill | 81 |
Defenses | |
---|---|
Defensive Awareness | 86 |
Face Offs | 92 |
Shot Blocking | 79 |
Stick Checking | 87 |
All Stats On |
All Stats Off |