Overall | Card Type |
99 | Prime Time |
Synergies | Player Type |
WK(2), X(2) | Sniper |
Team | League |
WSH | NHL |
Nationality | Age |
Russia | 34 |
Position | Shoots |
LW | Right |
Weight | Height |
235 lb | 6' 3" |
X |
WK |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 97.24 |
Adjusted Overall | 98.35 |
Overalls with Synergies | |
---|---|
Average Overall | 97.24 |
Adjusted Overall | 98.35 |
Puck Skills | |
---|---|
Deking | 99 |
Hand-Eye | 99 |
Passing | 99 |
Puck Control | 99 |
Shooting | |
---|---|
Slap Shot Accuracy | 99 |
Slap Shot Power | 99 |
Wrist Shot Accuracy | 99 |
Wrist Shot Power | 99 |
Skating | |
---|---|
Acceleration | 99 |
Agility | 99 |
Balance | 99 |
Endurance | 99 |
Speed | 99 |
Senses | |
---|---|
Discipline | 89 |
Offensive Awareness | 99 |
Poise | 99 |
Physical | |
---|---|
Aggression | 98 |
Body Checking | 99 |
Durability | 99 |
Strength | 99 |
Fighting Skill | 96 |
Defenses | |
---|---|
Defensive Awareness | 96 |
Face Offs | 81 |
Shot Blocking | 91 |
Stick Checking | 98 |
All Stats On |
All Stats Off |