Overall | Card Type |
89 | Heavy Hitters |
Synergies | Player Type |
HH(2), X | Sniper |
Team | League |
WSH | NHL |
Nationality | Age |
Russia | 34 |
Position | Shoots |
LW | Right |
Weight | Height |
235 lb | 6' 3" |
X |
HH |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 87.60 |
Adjusted Overall | 89.35 |
Overalls with Synergies | |
---|---|
Average Overall | 87.60 |
Adjusted Overall | 89.35 |
Puck Skills | |
---|---|
Deking | 86 |
Hand-Eye | 92 |
Passing | 86 |
Puck Control | 91 |
Shooting | |
---|---|
Slap Shot Accuracy | 91 |
Slap Shot Power | 91 |
Wrist Shot Accuracy | 90 |
Wrist Shot Power | 90 |
Skating | |
---|---|
Acceleration | 91 |
Agility | 91 |
Balance | 98 |
Endurance | 91 |
Speed | 91 |
Senses | |
---|---|
Discipline | 76 |
Offensive Awareness | 92 |
Poise | 86 |
Physical | |
---|---|
Aggression | 85 |
Body Checking | 95 |
Durability | 90 |
Strength | 90 |
Fighting Skill | 83 |
Defenses | |
---|---|
Defensive Awareness | 83 |
Face Offs | 68 |
Shot Blocking | 78 |
Stick Checking | 85 |
All Stats On |
All Stats Off |