Overall | Card Type |
88 | Prime Time |
Synergies | Player Type |
1T | Sniper |
Team | League |
WSH | NHL |
Nationality | Age |
Russia | 34 |
Position | Shoots |
LW | Right |
Weight | Height |
235 lb | 6' 3" |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 86.12 |
Adjusted Overall | 87.95 |
Overalls with Synergies | |
---|---|
Average Overall | 86.12 |
Adjusted Overall | 87.95 |
Puck Skills | |
---|---|
Deking | 85 |
Hand-Eye | 91 |
Passing | 85 |
Puck Control | 90 |
Shooting | |
---|---|
Slap Shot Accuracy | 90 |
Slap Shot Power | 90 |
Wrist Shot Accuracy | 89 |
Wrist Shot Power | 89 |
Skating | |
---|---|
Acceleration | 90 |
Agility | 90 |
Balance | 97 |
Endurance | 90 |
Speed | 90 |
Senses | |
---|---|
Discipline | 75 |
Offensive Awareness | 91 |
Poise | 85 |
Physical | |
---|---|
Aggression | 84 |
Body Checking | 86 |
Durability | 85 |
Strength | 89 |
Fighting Skill | 82 |
Defenses | |
---|---|
Defensive Awareness | 82 |
Face Offs | 67 |
Shot Blocking | 77 |
Stick Checking | 84 |
All Stats On |
All Stats Off |