Overall | Card Type |
96 | Prime Time |
Synergies | Player Type |
AD(2), HH | Sniper |
Team | League |
WSH | NHL |
Nationality | Age |
Russia | 34 |
Position | Shoots |
LW | Right |
Weight | Height |
235 lb | 6' 3" |
AD |
HH |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 93.88 |
Adjusted Overall | 95.65 |
Overalls with Synergies | |
---|---|
Average Overall | 93.88 |
Adjusted Overall | 95.65 |
Puck Skills | |
---|---|
Deking | 93 |
Hand-Eye | 99 |
Passing | 93 |
Puck Control | 98 |
Shooting | |
---|---|
Slap Shot Accuracy | 98 |
Slap Shot Power | 98 |
Wrist Shot Accuracy | 97 |
Wrist Shot Power | 97 |
Skating | |
---|---|
Acceleration | 98 |
Agility | 98 |
Balance | 99 |
Endurance | 98 |
Speed | 98 |
Senses | |
---|---|
Discipline | 83 |
Offensive Awareness | 99 |
Poise | 93 |
Physical | |
---|---|
Aggression | 92 |
Body Checking | 94 |
Durability | 93 |
Strength | 97 |
Fighting Skill | 90 |
Defenses | |
---|---|
Defensive Awareness | 90 |
Face Offs | 75 |
Shot Blocking | 85 |
Stick Checking | 92 |
All Stats On |
All Stats Off |