Overall | Card Type |
92 | Prime Time |
Synergies | Player Type |
M, WK | Sniper |
Team | League |
WSH | NHL |
Nationality | Age |
Russia | 34 |
Position | Shoots |
LW | Right |
Weight | Height |
235 lb | 6' 3" |
WK |
M |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 90.04 |
Adjusted Overall | 91.85 |
Overalls with Synergies | |
---|---|
Average Overall | 90.04 |
Adjusted Overall | 91.85 |
Puck Skills | |
---|---|
Deking | 89 |
Hand-Eye | 95 |
Passing | 89 |
Puck Control | 94 |
Shooting | |
---|---|
Slap Shot Accuracy | 94 |
Slap Shot Power | 94 |
Wrist Shot Accuracy | 93 |
Wrist Shot Power | 93 |
Skating | |
---|---|
Acceleration | 94 |
Agility | 94 |
Balance | 99 |
Endurance | 94 |
Speed | 94 |
Senses | |
---|---|
Discipline | 79 |
Offensive Awareness | 95 |
Poise | 89 |
Physical | |
---|---|
Aggression | 88 |
Body Checking | 90 |
Durability | 89 |
Strength | 93 |
Fighting Skill | 86 |
Defenses | |
---|---|
Defensive Awareness | 86 |
Face Offs | 71 |
Shot Blocking | 81 |
Stick Checking | 88 |
All Stats On |
All Stats Off |