Overall | Card Type |
86 | Base |
Synergies | Player Type |
X | Sniper |
Team | League |
WSH | NHL |
Nationality | Age |
Russia | 34 |
Position | Shoots |
LW | Right |
Weight | Height |
235 lb | 6' 3" |
X |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 84.12 |
Adjusted Overall | 85.95 |
Overalls with Synergies | |
---|---|
Average Overall | 84.12 |
Adjusted Overall | 85.95 |
Puck Skills | |
---|---|
Deking | 83 |
Hand-Eye | 89 |
Passing | 83 |
Puck Control | 88 |
Shooting | |
---|---|
Slap Shot Accuracy | 88 |
Slap Shot Power | 88 |
Wrist Shot Accuracy | 87 |
Wrist Shot Power | 87 |
Skating | |
---|---|
Acceleration | 88 |
Agility | 88 |
Balance | 95 |
Endurance | 88 |
Speed | 88 |
Senses | |
---|---|
Discipline | 73 |
Offensive Awareness | 89 |
Poise | 83 |
Physical | |
---|---|
Aggression | 82 |
Body Checking | 84 |
Durability | 83 |
Strength | 87 |
Fighting Skill | 80 |
Defenses | |
---|---|
Defensive Awareness | 80 |
Face Offs | 65 |
Shot Blocking | 75 |
Stick Checking | 82 |
All Stats On |
All Stats Off |