Overall | Card Type |
95 | Trade Deadline |
Synergies | Player Type |
1T(2), DK(2), X(2) | Playmaker |
Team | League |
STL | NHLAA |
Nationality | Age |
Canada | 58 |
Position | Shoots |
C | Left |
Weight | Height |
185 lb | 6' 0" |
X |
DK |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 93.12 |
Adjusted Overall | 94.50 |
Overalls with Synergies | |
---|---|
Average Overall | 93.12 |
Adjusted Overall | 94.50 |
Puck Skills | |
---|---|
Deking | 99 |
Hand-Eye | 99 |
Passing | 99 |
Puck Control | 99 |
Shooting | |
---|---|
Slap Shot Accuracy | 99 |
Slap Shot Power | 96 |
Wrist Shot Accuracy | 99 |
Wrist Shot Power | 96 |
Skating | |
---|---|
Acceleration | 97 |
Agility | 97 |
Balance | 87 |
Endurance | 99 |
Speed | 97 |
Senses | |
---|---|
Discipline | 91 |
Offensive Awareness | 99 |
Poise | 99 |
Physical | |
---|---|
Aggression | 76 |
Body Checking | 84 |
Durability | 91 |
Strength | 87 |
Fighting Skill | 66 |
Defenses | |
---|---|
Defensive Awareness | 97 |
Face Offs | 91 |
Shot Blocking | 87 |
Stick Checking | 97 |
All Stats On |
All Stats Off |