Overall | Card Type |
85 | Dynamic Duo |
Synergies | Player Type |
SP, WK(2) | Playmaker |
Team | League |
LAK | NHLAA |
Nationality | Age |
Canada | 58 |
Position | Shoots |
C | Left |
Weight | Height |
185 lb | 6' 0" |
WK |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 83.84 |
Adjusted Overall | 84.60 |
Overalls with Synergies | |
---|---|
Average Overall | 83.84 |
Adjusted Overall | 84.60 |
Puck Skills | |
---|---|
Deking | 85 |
Hand-Eye | 85 |
Passing | 85 |
Puck Control | 85 |
Shooting | |
---|---|
Slap Shot Accuracy | 85 |
Slap Shot Power | 85 |
Wrist Shot Accuracy | 85 |
Wrist Shot Power | 85 |
Skating | |
---|---|
Acceleration | 85 |
Agility | 85 |
Balance | 85 |
Endurance | 85 |
Speed | 85 |
Senses | |
---|---|
Discipline | 85 |
Offensive Awareness | 91 |
Poise | 85 |
Physical | |
---|---|
Aggression | 74 |
Body Checking | 82 |
Durability | 85 |
Strength | 85 |
Fighting Skill | 64 |
Defenses | |
---|---|
Defensive Awareness | 85 |
Face Offs | 85 |
Shot Blocking | 85 |
Stick Checking | 85 |
All Stats On |
All Stats Off |