Overall | Card Type |
90 | Classic NHL |
Synergies | Player Type |
DK, M, SP | Playmaker |
Team | League |
NYR | NHLAA |
Nationality | Age |
Canada | 58 |
Position | Shoots |
C | Left |
Weight | Height |
185 lb | 6' 0" |
DK |
M |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 88.60 |
Adjusted Overall | 89.30 |
Overalls with Synergies | |
---|---|
Average Overall | 88.60 |
Adjusted Overall | 89.30 |
Puck Skills | |
---|---|
Deking | 90 |
Hand-Eye | 90 |
Passing | 90 |
Puck Control | 90 |
Shooting | |
---|---|
Slap Shot Accuracy | 90 |
Slap Shot Power | 90 |
Wrist Shot Accuracy | 90 |
Wrist Shot Power | 90 |
Skating | |
---|---|
Acceleration | 90 |
Agility | 90 |
Balance | 90 |
Endurance | 90 |
Speed | 90 |
Senses | |
---|---|
Discipline | 90 |
Offensive Awareness | 90 |
Poise | 90 |
Physical | |
---|---|
Aggression | 79 |
Body Checking | 87 |
Durability | 90 |
Strength | 90 |
Fighting Skill | 69 |
Defenses | |
---|---|
Defensive Awareness | 90 |
Face Offs | 90 |
Shot Blocking | 90 |
Stick Checking | 90 |
All Stats On |
All Stats Off |