

+2
























Spring your teammates by enhancing that pass receiver with a temporary boost of acceleration.
Unlocks the ability for these players to perform automatic saucer passes.
| Overalls | |
|---|---|
| Starting Overall | 78 |
| Average Overall | 75.96 |
| Adjusted Overall | 78.10 |
| Skating | |
|---|---|
| Acceleration | 81 |
| Agility | 80 |
| Balance | 79 |
| Endurance | 76 |
| Speed | 82 |
| Shooting | |
|---|---|
| Slap Shot Accuracy | 76 |
| Slap Shot Power | 80 |
| Wrist Shot Accuracy | 80 |
| Wrist Shot Power | 78 |
| Hands | |
|---|---|
| Deking | 80 |
| Offensive Awareness | 79 |
| Hand-Eye | 80 |
| Passing | 81 |
| Puck Control | 81 |
| Checking | |
|---|---|
| Body Checking | 68 |
| Strength | 77 |
| Aggression | 68 |
| Durability | 78 |
| Fighting Skill | 57 |
| Defense | |
|---|---|
| Defensive Awareness | 78 |
| Shot Blocking | 77 |
| Stick Checking | 81 |
| Face Offs | 48 |
| Discipline | 78 |
All Stats On |
All Stats Off |