Overall | Card Type |
96 | Team of the Week |
Synergies | Player Type |
BL(2), BM(2) | Two Way Forward |
Team | League |
TOL | ECHL |
Nationality | Age |
USA | 25 |
Position | Shoots |
RW | Right |
Weight | Height |
181 lb | 6' 1" |
BL |
BM |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 94.96 |
Adjusted Overall | 94.90 |
Overalls with Synergies | |
---|---|
Average Overall | 94.96 |
Adjusted Overall | 94.90 |
Puck Skills | |
---|---|
Deking | 99 |
Hand-Eye | 88 |
Passing | 92 |
Puck Control | 90 |
Shooting | |
---|---|
Slap Shot Accuracy | 93 |
Slap Shot Power | 99 |
Wrist Shot Accuracy | 95 |
Wrist Shot Power | 99 |
Skating | |
---|---|
Acceleration | 99 |
Agility | 99 |
Balance | 99 |
Endurance | 99 |
Speed | 99 |
Senses | |
---|---|
Discipline | 95 |
Offensive Awareness | 97 |
Poise | 90 |
Physical | |
---|---|
Aggression | 87 |
Body Checking | 94 |
Durability | 99 |
Strength | 95 |
Fighting Skill | 99 |
Defenses | |
---|---|
Defensive Awareness | 95 |
Face Offs | 93 |
Shot Blocking | 88 |
Stick Checking | 92 |
All Stats On |
All Stats Off |