Overall | Card Type |
94 | Prime Time |
Synergies | Player Type |
BL(2), BM(2) | Two Way Forward |
Team | League |
TOL | ECHL |
Nationality | Age |
USA | 25 |
Position | Shoots |
RW | Right |
Weight | Height |
181 lb | 6' 1" |
BL |
BM |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 93.68 |
Adjusted Overall | 93.60 |
Overalls with Synergies | |
---|---|
Average Overall | 93.68 |
Adjusted Overall | 93.60 |
Puck Skills | |
---|---|
Deking | 97 |
Hand-Eye | 86 |
Passing | 90 |
Puck Control | 88 |
Shooting | |
---|---|
Slap Shot Accuracy | 91 |
Slap Shot Power | 99 |
Wrist Shot Accuracy | 93 |
Wrist Shot Power | 99 |
Skating | |
---|---|
Acceleration | 99 |
Agility | 99 |
Balance | 99 |
Endurance | 99 |
Speed | 99 |
Senses | |
---|---|
Discipline | 93 |
Offensive Awareness | 95 |
Poise | 88 |
Physical | |
---|---|
Aggression | 85 |
Body Checking | 92 |
Durability | 99 |
Strength | 93 |
Fighting Skill | 99 |
Defenses | |
---|---|
Defensive Awareness | 93 |
Face Offs | 91 |
Shot Blocking | 86 |
Stick Checking | 90 |
All Stats On |
All Stats Off |