


+5

































Get shots off lightning quick with an extra fast shot release. Decrease goalies readiness on both snap shots and wrist shots.
| Overalls | |
|---|---|
| Starting Overall | 84 |
| Average Overall | 83.13 |
| Adjusted Overall | 84.05 |
| Skating | |
|---|---|
| Acceleration | 87 |
| Agility | 85 |
| Balance | 83 |
| Endurance | 83 |
| Speed | 87 |
| Shooting | |
|---|---|
| Slap Shot Accuracy | 85 |
| Slap Shot Power | 84 |
| Wrist Shot Accuracy | 88 |
| Wrist Shot Power | 84 |
| Hands | |
|---|---|
| Deking | 84 |
| Offensive Awareness | 87 |
| Hand-Eye | 87 |
| Passing | 87 |
| Puck Control | 87 |
| Checking | |
|---|---|
| Body Checking | 80 |
| Strength | 82 |
| Aggression | 80 |
| Durability | 83 |
| Fighting Skill | 62 |
| Defense | |
|---|---|
| Defensive Awareness | 82 |
| Shot Blocking | 77 |
| Stick Checking | 82 |
| Face Offs | 87 |
| Discipline | 82 |
All Stats On |
All Stats Off |