Overall | Card Type |
99 | Awards |
Synergies | Player Type |
1T(2), M(2), SP(4), WK(4), WM(2) | Sniper |
Team | League |
PIT | NHL |
Nationality | Age |
Czech Republic | 47 |
Position | Shoots |
RW | Left |
Weight | Height |
230 lb | 6' 3" |
WK |
M |
WM |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 97.08 |
Adjusted Overall | 98.05 |
Overalls with Synergies | |
---|---|
Average Overall | 97.08 |
Adjusted Overall | 98.05 |
Puck Skills | |
---|---|
Deking | 99 |
Hand-Eye | 99 |
Passing | 98 |
Puck Control | 99 |
Shooting | |
---|---|
Slap Shot Accuracy | 98 |
Slap Shot Power | 99 |
Wrist Shot Accuracy | 99 |
Wrist Shot Power | 99 |
Skating | |
---|---|
Acceleration | 99 |
Agility | 99 |
Balance | 99 |
Endurance | 99 |
Speed | 99 |
Senses | |
---|---|
Discipline | 94 |
Offensive Awareness | 98 |
Poise | 99 |
Physical | |
---|---|
Aggression | 98 |
Body Checking | 99 |
Durability | 94 |
Strength | 99 |
Fighting Skill | 97 |
Defenses | |
---|---|
Defensive Awareness | 94 |
Face Offs | 82 |
Shot Blocking | 89 |
Stick Checking | 99 |
All Stats On |
All Stats Off |