Overall | Card Type |
84 | Prime Time |
Synergies | Player Type |
WM | Two Way Defender |
Team | League |
PHI | NHL |
Nationality | Age |
Russia | 22 |
Position | Shoots |
LD | Left |
Weight | Height |
201 lb | 6' 1" |
WM |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
CG |
S |
RD |
CW |
Starting Overalls | |
---|---|
Average Overall | 83.12 |
Adjusted Overall | 84.45 |
Overalls with Synergies | |
---|---|
Average Overall | 83.12 |
Adjusted Overall | 84.45 |
Puck Skills | |
---|---|
Deking | 82 |
Hand-Eye | 79 |
Passing | 84 |
Puck Control | 84 |
Shooting | |
---|---|
Slap Shot Accuracy | 78 |
Slap Shot Power | 84 |
Wrist Shot Accuracy | 79 |
Wrist Shot Power | 84 |
Skating | |
---|---|
Acceleration | 92 |
Agility | 91 |
Balance | 91 |
Endurance | 91 |
Speed | 91 |
Senses | |
---|---|
Discipline | 79 |
Offensive Awareness | 83 |
Poise | 81 |
Physical | |
---|---|
Aggression | 81 |
Body Checking | 81 |
Durability | 86 |
Strength | 83 |
Fighting Skill | 79 |
Defenses | |
---|---|
Defensive Awareness | 83 |
Face Offs | 64 |
Shot Blocking | 84 |
Stick Checking | 84 |
All Stats On |
All Stats Off |